HOME > Package > Package List

Package List

Type Code Leads
(pieces)
Wide
(mm)
Long
(mm)
Height
(mm)
Drawing Products
TO-92 Yx003-x 3 - - - PDF CLICK
SOT-89-3 UP003-A 3 4.5 4 1.6max PDF CLICK
SOT-89-5 UP005-A 5 4.5 4.5 1.6max PDF CLICK
SC-82AB NP004-A 4 2 2.1 1.1max PDF CLICK
SC-88A NP005-B 5 2 2.1 1.1max PDF CLICK
SOT-23-3 MP003-C 3 2.9 2.8 1.3max PDF CLICK
SOT-23-3 MP003-A 3 2.9 2.8 1.3max PDF CLICK
SOT-23-5 MP005-A 5 2.9 2.8 1.3max PDF CLICK
SOT-23-6 MP006-A 6 2.9 2.8 1.35max PDF CLICK
SOT-23-6W MP006-B 6 2.9 2.8 1.3max PDF CLICK
8-pin SOP FJ008-D 8 5.02 6 1.75max. PDF CLICK
8-pin SOP FJ008-Z 8 5.02 6 1.75max. PDF CLICK
8-pin SSOP FS008-A 8 3.1 6.4 1.3max - CLICK
8-pin TSSOP FT008-E 8 3 6.4 1.1max. PDF CLICK
8-pin TSSOP FT008-Z 8 3 6.4 1.1max. PDF CLICK
16-pin TSSOP FT016-A 16 5.1 6.4 1.1max PDF CLICK
8-pin MSOP FN008-A 8 2.95 4 1.3max PDF CLICK
TMSOP-8 FM008-A 8 2.9 4 0.8max. PDF CLICK
HSOP-6 FH006-A 6 5.02 6 1.75max. PDF CLICK
8-pin SON (A) PN008-A 8 2.9 3 0.9max PDF CLICK
6-pin HSON (A) PD006-A 6 2.9 3 0.9max. PDF CLICK
6-pin SNB (B) BD006-A 6 1.8 2 0.85max PDF CLICK
8-pin SON (B) PA008-B 8 3 4 0.9max. PDF CLICK
SNT-4A PF004-A 4 1.2 1.6 0.50max PDF CLICK
SNT-6A PG006-A 6 1.57 1.8 0.50max PDF CLICK
SNT-8A PH008-A 8 1.97 2.46 0.50max PDF CLICK
SNT-6A(H) PI006-A 6 1.57 1.8 0.50max PDF CLICK
HSNT-4 (0808) PK004-A 4 0.8 0.8 0.4max. PDF CLICK
HSNT-4 (1010) PL004-A 4 1 1 0.4max. PDF CLICK
HSNT-6A PJ006-A 6 2 2.5 0.5max PDF CLICK
HSNT-6(1212) PM006-A 6 1.2 1.2 0.38max PDF CLICK
PLP-8C XC008-A 8 2 3 0.6max. PDF CLICK
PLP-10A XD010-A 10 2.5 2.7 0.6 PDF CLICK
WLP-4B HB004-A 4 1.16 0.79 0.58max. PDF CLICK
WLP-4B HB004-B 4 0.84 0.84 0.58max. PDF CLICK
WLP-4B HB004-C 4 0.84 0.84 0.58max. PDF CLICK
WLP-6I HI006-A 6 1.03 1.6 0.33max. PDF CLICK
WLP-6J HJ006-B 6 1.44 0.96 0.39max. PDF CLICK
WLP-6J HJ006-C 6 1.62 0.96 0.39max. PDF CLICK
WLP-7D HD007-C 7 1.28 1.5 0.33max. PDF CLICK
WLP-8H HH008-A 8 1.43 1.67 0.39max. PDF CLICK
WLP-8J HJ008-A 8 1.16 1.53 0.39max. PDF CLICK
WLP-12A HA012-A 12 1.84 1.97 0.6max. PDF CLICK
WLP-16A HA016-A 16 1.93 2.07 0.6max. PDF CLICK
WLP-16A HA016-B 16 1.97 2.13 0.6max. PDF CLICK
DFN-8(2030) PP008-A 8 2.0 3.0 0.5max. PDF CLICK

» Unused Package List